Age Weight Matrix
| Division | Age(s) | Max Weight (lbs) | |
| Mitey Mite | 6,7 & First Year 8 yr olds. | 90 lbs | |
| 8 (Returners) | 70 lbs | ||
| Freshman | 8 | 115 lbs | |
| 9 | 110 lbs | ||
| 10 | 90 lbs | ||
| Sophomore | 9, 10 & 11 | 130 lbs | |
| 12 | 110 lbs | ||
| Junior | 10 | 150 lbs | |
| 11 & 12 | 145 lbs | ||
| 13 | 135 lbs | ||
| Senior | 11,12,13 | 185 lbs | |
| 14 | 175 lbs | ||
| All American | 11,12,13 | 186+ lbs | |
| 14 | 176+ lbs | ||
| *Some Chapters may not offer an All American division. | |||
| Notes |
| a. Ages as of July 31st of the current season. |











